VEVOR is an innovative brand that specializes in equipment and tools. Along with thousands of motivated employees, VEVOR is dedicated to providing our customers with tough and cost-effective equipment & tools. Today, VEVOR's products are sold in more than 200 countries and regions with 10 million plus members worldwide.
Why Choose VEVOR?
This smooth PTO slip clutch is built by 20CrMnTi steel features 1-3/8" round male/ female shaft ends with locking conical pin. It stands out with easily adjustable tension springs, replaceable friction discs and with the torque setting chart for your guidance.
| | |
---|---|---|
20CrMnTi Carburized SteelThis PTO overrunning clutch is made of high-quality 20CrMnTi carburized steel, with a black-painted surface to strengthen its durability and stand large impacts, higher torque, and speed. | Round Ends DesignFeaturing the smooth round shaft ends, the tractor PTO link slip clutch can match with 1 3/8" implement input shaft and tractor output shaft. It stands out with superior protective ability better than the shear bolts. | Adjustable Torque LimiterEight tension springs can help you adjust the torque setting. Tighten or loosen the nuts by 1/4 of a turn to increase or decrease the torque and check its tightens for correct operation. |
| | |
---|---|---|
Protective Friction DiscsThe friction discs, are already assembled in the fiction lining. And the adjustment range of our clutch is 20 to 55 hp. | Compact StructureThe PTO slip clutch consists of springs, friction plates, pressure plates, and a flywheel, with two round ends attached to the engine/clutch shaft to perform the implements better. | Wide ApplicationPTO slip clutches are most commonly used on rotary tilling attachments like rotavators, stone buriers, brush hugs, and rotary mowers. They can also be used as hay tenders, balers, hole diggers, etc. |
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
PTO Slip Clutch 1 3/8" 6 Spline Ends | PTO Slip Clutch 1-3/8" Smooth Ends | 39-55" PTO Shaft | 43"-61" PTO Shaft | |
Tractor End | / | / | 1-3/8" x 6 Spline End | 1-3/8" x 6 Spline End |
Implement End | / | / | 1-3/8" x Round End | 1-3/8" x Round End |
Compressed Length | / | / | 43" / 1100mm | 39" / 1000 mm |
Extended Overall Length | / | / | 61" / 1550mm | 55" / 1400 mm |
At 540RPM | / | / | 35Hp, 26Kw, 460Nm | 35Hp, 26Kw, 460Nm |
At 1000RPM | / | / | 53hp, 39Kw, 360Nm | 53Hp, 39Kw, 360Nm |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China