Full name worm gear reducer, worm gear reducer, worm gear reducer and worm gear reducer.
It is mainly composed of a worm gear or a gear, a shaft, a bearing and a chassis, and the worm wheel or the gear, the shaft and the bearing are supported by the chassis. Therefore, the reducer casing must have sufficient hardness to avoid deformation after loading and thus reduce the transmission quality. Because the worm gear reducer has the characteristics of durability, large transmission ratio, small integrated body, strong self-locking ability, simple structure and easy manufacture, it is widely used, but its transmission efficiency is relatively low.
Specification For Select Type
The correct selection is necessary to use Raydafon worm speed reducer efficiently.Therefore please refer to the following specification before ordering.
lnput Shaft Speed
The general input shaft speed is 600-1500r/min,the maximum is 1800r/min.Too low input shaft speed could affect efficiency and lubrification.
Output Shsft Speed
Depends upon the input shaft speed and reduction ratio.
Output Torque T
The transmission torque of reducer depends upon the force that causes the output shaft rotate and the rotary radius.See Fig.1:
Load Factor f
The rating input power and output torque of reducer is established on the basis of an ideal condition that the reducer are operating continuously 8 hours per day under a constant load.If the load or operating condition changes. the output torque changes also.So select suitable type must according to the flowing table 1.
Overhung Load Coefficient f1
It is due to the O.H.L.that the shaft of the speed reducer bent or its casing cracked.According to table 2,the selected reducer type must meet the following formula:
Table1:Load Factor f
Prime Mover | Duration Of Service Per Day | Load Factor f | ||
Uniform Load | Moderate Shock | Heavy Shock | ||
Electric Motor | Occasional 1/2h | 0.8 | 0.9 | 1 |
Intermittent 2h | 0.9 | 1 | 1.25 | |
8-10h | 1 | 1.25 | 1.5 | |
24h | 1.25 | 1.5 | 1.75 |
Table1 2:Overhung Load (O.H.L.)Coefficient f1
Transmission Method | Sprocket | Gear | V-belt | Flat Belt |
O.H.L.Coefficient f1 | 1 | 1.25 | 1.5 | 2.5 |
Rating Tables
Input Speed | 1750rpm | 1450rpm | 1150rpm | |||||||
SIZE | RATIO | Input | Output | Input | Output | Input | Output | |||
HP |
Torque (in-lbs) |
O.H.L. (lbs) |
HP |
Torque (in-lbs) |
O.H.L. (lbs) |
HP |
Torque (in-lbs) |
O.H.L. (lbs) |
||
133 | 5:1 | 1.2 | 170 | 160 | 1.05 | 180 | 160 | 0.93 | 200 | 160 |
10:1 | 0.78 | 216 | 160 | 0.7 | 226 | 160 | 0.6 | 200 | 160 | |
15:1 | 0.62 | 230 | 160 | 0.56 | 242 | 160 | 0.48 | 260 | 160 | |
20:1 | 0.52 | 230 | 160 | 0.46 | 244 | 160 | 0.39 | 260 | 160 | |
30:1 | 0.36 | 240 | 160 | 0.32 | 250 | 160 | 0.27 | 265 | 160 | |
40:1 | 0.31 | 232 | 160 | 0.28 | 244 | 160 | 0.24 | 260 | 160 | |
50:1 | 0.26 | 226 | 160 | 0.24 | 238 | 160 | 0.2 | 250 | 160 | |
154 | 5:1 | 1.56 | 240 | 285 | 142 | 258 | 285 | 1.27 | 290 | 285 |
10:1 | 1.09 | 306 | 285 | 0.96 | 316 | 285 | 0.82 | 340 | 285 | |
15:1 | 0.82 | 330 | 285 | 0.74 | 344 | 285 | 0.65 | 380 | 285 | |
20:1 | 0.7 | 330 | 285 | 0.63 | 352 | 285 | 0.54 | 380 | 285 | |
30:1 | 0.52 | 340 | 285 | 0.47 | 362 | 285 | 0.4 | 390 | 285 | |
40:1 | 0.45 | 335 | 285 | 0.4 | 352 | 285 | 0.34 | 378 | 285 | |
50:1 | 0.37 | 318 | 285 | 0.33 | 330 | 285 | 0.28 | 350 | 285 | |
60:1 | 0.29 | 290 | 285 | 0.25 | 290 | 285 | 0.2 | 290 | 285 | |
175 | 5:1 | 2.05 | 305 | 285 | 1.82 | 314 | 285 | 1.6 | 345 | 285 |
10:1 | 1.4 | 410 | 285 | 1.26 | 432 | 285 | 1.1 | 475 | 285 | |
15:1 | 1.05 | 440 | 285 | 0.5694 | 472 | 285 | 0.8 | 505 | 285 | |
20:1 | 0.89 | 450 | 285 | 0.8 | 490 | 285 | 0.68 | 520 | 285 | |
30:1 | 0.65 | 455 | 285 | 0.58 | 482 | 285 | 0.5 | 520 | 285 | |
40:1 | 0.56 | 450 | 285 | 0.5 | 484 | 285 | 0.43 | 520 | 285 | |
50:1 | 0.44 | 420 | 285 | 0.39 | 444 | 285 | 0.33 | 470 | 285 | |
60:1 | 0.37 | 395 | 285 | 0.33 | 426 | 285 | 0.27 | 440 | 285 | |
206 | 5:1 | 2.9 | 430 | 500 | 2.66 | 468 | 500 | 2.3 | 505 | 500 |
10:1 | 2.02 | 600 | 500 | 1.84 | 638 | 500 | 1.6 | 700 | 500 | |
15:1 | 1.5 | 650 | 500 | 1.38 | 700 | 500 | 1.2 | 770 | 500 | |
20:1 | 1.2 | 660 | 500 | 1.1 | 708 | 500 | 0.97 | 780 | 500 | |
30:1 | 0.9 | 670 | 500 | 0.82 | 710 | 500 | 0.73 | 790 | 500 | |
40:1 | 0.76 | 665 | 500 | 0.68 | 708 | 500 | 0.6 | 780 | 500 | |
50:1 | 0.62 | 640 | 500 | 0.56 | 685 | 500 | 0.49 | 750 | 500 | |
60:1 | 0.53 | 605 | 500 | 0.49 | 638 | 500 | 0.43 | 700 | 500 | |
237 | 5:1 | 3.91 | 590 | 535 | 3.62 | 644 | 535 | 3.19 | 710 | 535 |
10:1 | 2.72 | 820 | 535 | 2.5 | 890 | 535 | 2.2 | 980 | 535 | |
15:1 | 2 | 890 | 535 | 1.84 | 960 | 535 | 1.65 | 1080 | 535 | |
20:1 | 1.62 | 920 | 535 | 1.48 | 990 | 535 | 1.3 | 1090 | 535 | |
30:1 | 1.2 | 930 | 535 | 1.1 | 968 | 535 | 1 | 1100 | 535 | |
40:1 | 1 | 925 | 535 | 0.91 | 980 | 535 | 0.8 | 1080 | 535 | |
50:1 | 0.83 | 880 | 535 | 0.75 | 950 | 535 | 0.65 | 1030 | 535 | |
60:1 | 0.69 | 830 | 535 | 0.62 | 860 | 535 | 0.55 | 950 | 535 | |
262 | 5:1 | 4.9 | 720 | 725 | 4.5 | 812 | 725 | 3.95 | 890 | 725 |
10:1 | 3.4 | 1000 | 725 | 3.1 | 1130 | 725 | 2.76 | 1250 | 725 | |
15:1 | 2.6 | 1100 | 725 | 2.3 | 1200 | 725 | 2.1 | 1360 | 725 | |
20:1 | 2 | 1140 | 725 | 1.8 | 1250 | 725 | 1.56 | 1350 | 725 | |
30:1 | 1.54 | 1175 | 725 | 1.4 | 1316 | 725 | 1.2 | 1400 | 725 | |
40:1 | 1.18 | 1140 | 725 | 1.08 | 1230 | 725 | 0.96 | 1360 | 725 | |
50:1 | 1.04 | 1100 | 725 | 0.94 | 1190 | 725 | 0.83 | 1300 | 725 | |
60:1 | 0.87 | 1050 | 725 | 0.78 | 1110 | 725 | 0.68 | 1200 | 725 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
TradeManager
Skype
VKontakte