VEVOR is an innovative brand that specializes in equipment and tools. Along with thousands of motivated employees, VEVOR is dedicated to providing our customers with tough and cost-effective equipment & tools.
Why Choose VEVOR?
This splined PTO shaft is built from sturdy steel and features 6-spline tractor and implement ends. It stands out by its adjustable telescoping tube, strong horsepower, and simple replacement. It can serve as farm power tools to improve your work efficiency significantly. Keep rolling through work, our drive shaft will make sure the job gets done.
| | |
---|---|---|
Durable PTO ShaftThis T4 tiller PTO shaft is built from high-quality 20CrMnTi carburized steel and Q345 tube steel, with a black-painted surface. It is durable enough to withstand large impacts, higher torque, and high speed. | Perfect MatchWith 31.5"-41" extendable length and featuring 1-3/8" 6-spline on both tractor and implement ends (include a slip clutch), the PTO link shaft perfectly fits powered farm equipment or machinery of the same size. | Powerful Transmission ForceOur PTO shaft stands out with superior power-transfer ability. At 540 rpm it can provide 35 hp, 26 kw, and 460 nm torque; 53hp, 39kw, and 360 nm at 1000 rpm. |
| | |
---|---|---|
Structure AnalysisThe PTO shaft is assembled in a compact structure, consisting of a slip clutch, a telescoping tube, a universal joint, yokes, a plastic shield, and a chain for protection. It allows two speeds on both ends and transfers the power into the equipment. | Simple & Quick InstallationThe PTO shaft for the bush hug attaches to implement ends and tractors quickly. If you want to cut it to the proper length, please read the manual carefully and remember to deburr the edges after cutting. | Wide ApplicationThe PTO shaft, proving robust power force to the PTO powered attachment, is most commonly used on mowers, wood chippers, rotary tillers, rotary cutters, brush cutters, hush hug, tractors, etc. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
PTO Drive Shaft 31.5"-41" | PTO Drive Shaft 43"-59", With Slip Clutch | PTO Drive Shaft 47-67" | T1 PTO Drive Shaft 27"-35" | PTO Drive Shaft 43"-61" | T4 PTO Drive Shaft 49"-71 | |
Tractor End: | 1-3/8" x 6 Spline | 1-3/8" x 6 Spline | 1-3/8" x 6 Spline | 1-3/8" x 6 Spline | 1-3/8" x 6 Spline | 1-3/8" x 6 Spline |
Implement End: | 1-3/8" x 6 Spline | 1-3/8" x 6 Spline | 1-3/8" x 21 Spline | 1-3/8" x 6 Spline | 1-3/8" x Round End | 1-3/8" x 6 Spline |
Compressed Length: | 31.5" / 800 mm | 43" / 1100 mm | 47" / 1200 mm | 26.8" / 680 mm | 43" / 1100mm | 49" / 1250 mm |
Extended Overall Length: | 41" / 1050 mm | 59" / 1500 mm | 67" / 1700 mm | 35.4" / 900 mm | 61" / 1550mm | 71" / 1800 mm |
At 540RPM: | 35hp, 26Kw, 460Nm | 35hp, 26Kw, 460Nm | 55hp, 40Kw, 850Nm | 16hp, 12Kw, 210Nm | 35hp, 26Kw, 460Nm | 35hp, 26Kw, 460Nm |
At 1000RPM: | 53hp, 39Kw, 360Nm | 53hp, 39Kw, 360Nm | 83hp, 61Kw, 690Nm | 24hp, 18Kw, 170Nm | 53hp, 39Kw, 360Nm | 53hp, 39Kw, 360Nm |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China